Property Attributes
- MLS#MDBC2171970
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodFountain Hill
- Zip21093
- StyleSplit Level
- Year Built1967
- Taxes$ 5192
- Price$ 549,555
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2318
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this gorgeous trilevel home in the soughtafter Fountain Hill community, where thoughtful updates blend seamlessly with timeless charm. Lightfilled rooms and generous spaces create an inviting atmosphere throughout. The spacious kitchen offers abundant cabinetry and is ideal for preparing gourmet meals, or simply step into the sunroom to enjoy your favorite beverage while watching deer wander past. A stone patio provides the perfect setting for BBQs, friendly gatherings, or quiet evenings outdoors. The expansive yard even extends beyond the fence line. The beautiful living room features rich wood flooring and a cozy fireplace. An additional flexible space offers endless possibilitiesfamily room, gym, exercise studio, or a comfortable hybrid workfromhome area. Updated bathrooms include stylish tile flooring. Major components have already been improved, including the furnace, electric panel, windows, and more. And dont miss the attached storage areaideal for an impressive He/She Shed. Youll love everything this home has to offer.
| Price History | |
|---|---|
| 9/17/2026 | Listed $549,555 |
General Features
| Living Area | 2318 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Oven - Wall,Cooktop,Built-In Microwave,Washer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding,Stone |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOUNTAIN HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See GPS for directions |
| City | LUTHERVILLE TIMONIUM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10010.00 |
| Tax Assessed Value | 434600.0 |
| Tax Annual Amount | 5192.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 237.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 2318 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FOUNTAIN HILL |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Dining Area,Kitchen - Eat-In,Kitchen - Table Space,Wood Floors,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Wood,Slate |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Storm,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2318 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially,Rear,Wood |
| Lot Features | Landscaping,Rear Yard,Backs to Trees |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Sliding Glass,Storm |
| Land Assessed Value | 146000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved