Property Attributes
- MLS#MDBC2176248
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityLutherville Timonium
- Zip21093
- StyleSplit Level
- Year Built1955
- Taxes$ 4421
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1971
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
$200,000.00 LIST PRICE SUGGESTED OPENING BID AT AUCTION. ****NO PRE BID**** AUCTION Friday October 9th, 2026 @ 11:00 AM ON PREMISES. Broker/agent registration form is available upon request and must be in the hands of Jay Edwards Auctioneers 48 hours prior to the auction Enter front door to living room with large bow window, dining room with exit to back porch, kitchen with ceiling fan, stainless steel dishwasher, gas stove, and refrigerator. Upper level with BR#1 & BR#2 with closet, full bathroom in hallway, BR #3 with 2 closets and full bathroom, whole house fan and attic access in hallway. Lower-level clubroom with storage and utility room with half bath, utility sink, and exit to side yard. Gas hot water heater and furnace, forced hot air, central air conditioning, public water & sewer.
| Price History | |
|---|---|
| 9/17/2026 | Listed $200,000 |
General Features
| Living Area | 1971 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | On site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | . |
| City | LUTHERVILLE TIMONIUM |
| Auction Time | 11AM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7632.00 |
| Tax Assessed Value | 364800.0 |
| Tax Annual Amount | 4421.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 101.47 |
| Vacation Rental Y/N | No |
| Total SQFT | 1971 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIDGEFIELD |
| Tax Lot | 18 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1971 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Storage Room,Utility Room,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 110100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved