Property Attributes
- MLS#MDKE2007058
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityGalena
- NeighborhoodSassafras
- Zip21635
- StyleRanch/Rambler
- Year Built2007
- Taxes$ 1829
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
SELLER WELCOMES ALLREASONABLE OFFERS! Discover easy one-level living at this three-bedroom, two-bath ranch home located in Galenas Sassafras subdivision. Set on a cleared 0.47-acre lot, the property offers spacious front, side, and rear yards with room for outdoor entertaining, recreation, gardening, or future improvements. Inside, the open layout creates a natural flow between the light-filled living area, country-style kitchen, and adjoining breakfast space. The kitchen is equipped with ample cabinetry, an electric range, built-in microwave, and dishwasher, while luxury vinyl plank flooring adds durability and a cohesive look throughout the main living areas. The primary bedroom includes a private bath with a soaking tub and separate stall shower. Two additional bedrooms provide flexibility for sleeping space, an office, hobbies, or storage. A detached shed provides additional space for lawn equipment and outdoor items. Built in 2007 and surrounded by peaceful garden and lawn views, this home offers comfortable living with convenient access to Galena and the surrounding Eastern Shore area. Schedule your private showing and submit your offer for the sellers consideration.
| Price History | |
|---|---|
| 9/6/2026 | Listed $325,000 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | 90% Forced Air,Wood Burn Stove |
| Cooling | Ceiling Fan(s),Heat Pump(s) |
| Utilities | Electric Available,Phone Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Exhaust Fan,Oven/Range - Electric,Refrigerator,Water Heater |
| Zoning | R |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | KENT COUNTY PUBLIC SCHOOLS |
| Year Built | 2007 |
| View | Street,Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SASSAFRAS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS/MAPS/WAZES |
| City | GALENA |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.00 |
| Tax Assessed Value | 182500.0 |
| Tax Annual Amount | 1829.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 282.12 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SASSAFRAS |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Open,Kitchen - Country,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric,Wood |
| Flooring | Luxury Vinyl Plank |
| Hot Water | 60+ Gallon Tank |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Cleared,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Horse Y/N | No |
| Land Assessed Value | 48800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved