Property Attributes
- MLS#MDMC2252114
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodBrookefield
- Zip20882
- StyleColonial
- Year Built1999
- Taxes$ 8424
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5886
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
COMING SOON IN HOOVER FARM Welcome to Hoover Farm, one of the areas most desirable communities. Offering nearly 6,000 square feet of finished living space, this beautifully updated home features a spectacular, light-filled great room with soaring two-story windows, brand-new hardwood flooring and carpeting throughout, a renovated kitchen with a brand-new custom refrigerator, a bright main-level office, and a newly finished lower level offering exceptional flexibility. A stunning sunroom opens to a fully fenced, resort-style backyard featuring an in-ground saltwater pool with an integrated whirlpool and cascading waterfall, along with an outdoor kitchen equipped with a Big Green Egg smoker and gas grillan exceptional setting for entertaining and summer living. Inside, an extended mudroom with two additional wall ovens makes entertaining effortless, while a sophisticated smart-home security system is among the homes many recent upgrades. Enjoy convenient access to the ICC and I-270, three area golf courses including Montgomery Country Club, and miles of nearby scenic trails. Situated within an exceptional school district Laytonsville Elementary, Hallie Wells Middle, and Damascus High School this exceptional home combines generous living space, thoughtful updates, everyday convenience, and a private backyard retreatall coming soon in Hoover Farm. Based on the MCPS boundary study changes, students in this area are expected to be assigned to Hallie Wells Middle School beginning in fall 2027. They will then attend Damascus High School, which is planned to undergo a major reconstruction project estimated at $306 million. The rebuilding effort is expected to create one of the most modern and attractive high school campuses in Montgomery County.
| High School |
|---|
| Gaithersburg High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,250,000 |
General Features
| Living Area | 5886 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Zoned |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Cooktop,Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven - Double,Oven - Wall,Refrigerator,Six Burner Stove,Washer |
| Zoning | RE1 |
| HOA Fee | 63.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Security Features | Electric Alarm |
| Construction Materials | Combination,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| Levels | 3 |
| Tax Year | 2017 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BROOKEFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | GAITHERSBURG |
| Association Name | COMMUNITY ASSOCIATION SERVICES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40105.00 |
| Tax Assessed Value | 672400.0 |
| Tax Annual Amount | 8424.17 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 328.6 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5886 |
| Builder Name | PULTE |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 109 |
Interior Features
| Interior Amenities | Breakfast Area,Butlers Pantry,Kitchen - Gourmet,Kitchen - Island,Dining Area,Kitchen - Eat-In,Primary Bath(s),Chair Railings,Crown Moldings,Window Treatments,Upgraded Countertops,Wood Floors,Recessed |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Full,Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3804 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2082 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Library,Breakfast Room,Sun/Florida Room,Exercise Room,Great Room,Mud Room,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully |
| Lot Features | Landscaping |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass,Storm |
| Land Assessed Value | 356800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Game Room | Lower 1 | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Library | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved