Property Attributes
- MLS#MDMC2255284
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodTwinbrook Forest
- Zip20851
- StyleSplit Level
- Year Built1959
- Taxes$ 8006
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome home to Twinbrook Forest! This stunning 3-bedroom, 2-bath single-family home with a 3-car garage sits on a quiet cul-de-sac and it has been meticulously updated inside and out. Step into a sun-drenched living space anchored by a cozy brick fireplace, flowing into a sleek kitchen with stainless steel appliances, granite counters, and a sliding door leading to a serene enclosed porch perfect for morning coffee or evening unwinding. Step outside to your private backyard, complete with patio and fire pit. Downstairs, a finished basement offers a spacious family room, laundry room, side-door access, and a full bath ideal for guests, a home office, or extra living space. Upstairs, three comfortable bedrooms await, complete with a full bath and thoughtfully reimagined, generous storage. Move-in ready with peace of mind: this home has seen EXTENSIVE UPDATES from 20252026, including fully remodeled bedrooms with custom built-in closets, new lighting and ceiling fans, a renovated main bath, a custom hallway closet with a stylish barn door (plus a matching barn door at the lower-level stairway), new blinds throughout, new stairs to the upper level, a new washer/dryer and dishwasher, a refinished patio with a fire pit and string lights for effortless outdoor entertaining, fresh paint throughout, replaced landscape timbers and partially renovated garage. And the updates don't stop there new siding on the home and garage, replaced gutters, gutter guards, and downspouts, all 28 windows replaced, and a new garage roof (all 2021), plus a new GE stove (2023), new kitchen backsplash (2018), LG refrigerator (2019), and new flooring (2022). Conveniently located minutes from the Twinbrook Metro, Twinbrook Shopping Center, Rockville Town Center, Dining, and the Library commuting, shopping, and everyday errands couldn't be easier. Don't miss out on this gem!!
| Price History | |
|---|---|
| 9/9/2026 | Listed $685,000 |
General Features
| Living Area | 1519 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | R60 |
| Garage Spaces | 3.00 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TWINBROOK FOREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head north on Rockville Pike,turn right onto Twinbrook Pkwy,then left onto Dorothy Ln. Home is on the left at cul-de-sac. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11113.00 |
| Tax Assessed Value | 599800.0 |
| Tax Annual Amount | 8006.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 568.94 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tour/1034397 |
| Total SQFT | 1834 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TWINBROOK FOREST |
| Tax Lot | 35 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Daylight,Full,Connecting Stairway |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1204 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 315 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 315 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 255400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved