Property Attributes
- MLS#MDQA2018286
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityGrasonville
- NeighborhoodGrasonville
- Zip21638
- StyleRanch/Rambler
- Year Built1973
- Taxes$ 2358
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to 125 Forest Road in Grasonville! This beautifully fully remodeled home is move-in ready and offers modern updates throughout. The brand-new kitchen features fresh finishes and updated amenities, while the newly renovated bathrooms add style and functionality. Major improvements include a new HVAC system, new roof, new well, and refinished floors, providing both peace of mind and lasting value. Tucked away on a quiet cul-de-sac, this home offers a peaceful setting while remaining conveniently located near Route 50 for an easy commute and access to shopping, dining, and recreation. Located in a desirable area with access to good schools, this extensively updated home is an excellent opportunity for buyers looking for comfort, convenience, and a truly turn-key property.
| Price History | |
|---|---|
| 8/17/2026 | Listed $405,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Electric Available,Sewer Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Zoning | NC20T |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,HardiPlank Type,Aluminum Siding |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1973 |
| Electric | 120/240V |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | QUEEN ANNES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GRASONVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Grasonville Cemetery Rd head toward Watkins Rd turn left onto Forest Rd destination will be on the left |
| City | GRASONVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000.00 |
| Tax Assessed Value | 270000.0 |
| Tax Annual Amount | 2358.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 289.29 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | R & R DEVELOPMENT |
| Tax Lot | 6 |
| Total Actual Rent | 0.00 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Sump Pump,Windows,Unfinished,Full,Outside Entrance |
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1400 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | None |
| Land Assessed Value | 158900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower | ||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved