Property Attributes
- MLS#MDQA2018758
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityGrasonville
- NeighborhoodGrasonville
- Zip21638
- StyleTraditional
- Year Built1903
- Taxes$ 1272
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.85 Acres
Data Source:
Bright MLS
Property Description
Spacious 2 Level Colonial Situated on a Generous .85 Acre Lot Featuring a Spacious Kitchen, Generously Sized Bedrooms, and an Enclosed Sunroom. The Expansive Lot Offers Plenty of Space and Flexibility for Renovation or Redevelopment. Property Needs Remodeling. Excellent Opportunity for Investors, Builders, or Buyers Looking for Acreage. Bring Your Vision and Unlock the Potential of This Unique Property! Sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Grasonville Elementary School | Stevensville Middle School | Kent Island High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $199,900 |
General Features
| Living Area | 1240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD |
| Roof | Shake |
| Zoning | NC20T |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1903 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | QUEEN ANNES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GRASONVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From US-50/301,take the MD-18/Main St exit into Grasonville; the property will be on Main St as you head into town. |
| City | GRASONVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37069.00 |
| Tax Assessed Value | 139500.0 |
| Tax Annual Amount | 1272.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 161.21 |
| Vacation Rental Y/N | No |
| Total SQFT | 1240 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Other |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1240 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 147500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved